turmericdry
Dry Turmeric
Boiled and sun-dried turmeric fingers with brilliant colour and consistent curcumin levels for industrial processors.
Processed using traditional boiling-and-drying methods from Erode and Nizamabad, our dry turmeric delivers deep colour and aroma. Available polished or unpolished.
Applications
Spice Grinding & ProcessingCurry Paste ManufacturingPharma & NutraceuticalsHerbal Products
1. Product Details
| Attribute | Value |
|---|---|
| Color | Deep golden-orange |
| Type | Finger / Bulb — Polished / Unpolished |
| Moisture (%) | ≤ 10% |
| Product Form | Dry whole finger/bulb |
| Grade | Erode / Nizamabad Grade A |
| Curcumin Content | 3–5% dry basis |
| Total Ash | ≤ 7% |
2. Packaging & Container Loading
| Configuration | 20ft Container | 40ft Container |
|---|---|---|
| Packaging | 50 kg jute / PP woven bags | 50 kg jute / PP woven bags |
| No. of bags | ~250 bags | ~500 bags |
| Approx. Net Weight | ~12.5 MT | ~25 MT |
3. Commercial & Logistics Details
| Detail | Information |
|---|---|
| Origin / Sourcing | Erode (TN), Nizamabad (TS), Sangli (MH) — ODOP-sourced |
| Incoterms | FOB / CIF |
| Payment Terms | LC at Sight / 30% advance |
| Delivery Time | 2–4 weeks |
| Port of Loading | Chennai, Nhava Sheva, Mundra |
| Minimum Order Qty | 3 MT |
| Certifications | APEDA, Spices Board, FSSAI |
Request a Technical Data Sheet
Get the full TDS, COA template, and pricing for Dry Turmeric.