turmericpowder
Turmeric Powder
High-curcumin turmeric powder (≥ 3.5% curcumin) with brilliant ASTA colour for F&B, pharma, and cosmetics industries.
Our turmeric powder is produced from premium Erode/Nizamabad dry turmeric, milled to precise mesh sizes with ASTA colour standards. Custom curcumin content specifications available for industrial buyers.
Applications
Food & Beverage ManufacturingPharma APIs & SupplementsCosmetics & Natural DyesSeasoning & Condiments
1. Product Details
| Attribute | Value |
|---|---|
| Color | Brilliant deep orange-yellow |
| Type | Ground / Milled |
| Moisture (%) | ≤ 12% |
| Product Form | Fine powder |
| Grade | ASTA / ISO 5566 compliant |
| Curcumin Content | 3.5–5.5% dry basis |
| Colour (ASTA) | ≥ 250 ASTA units |
| Mesh Size | 40–100 mesh (custom) |
2. Packaging & Container Loading
| Configuration | 20ft Container | 40ft Container |
|---|---|---|
| Packaging | 25 kg multi-layer PP bags | 25 kg multi-layer PP bags |
| No. of bags | ~500 bags | ~1,000 bags |
| Approx. Net Weight | ~12.5 MT | ~25 MT |
3. Commercial & Logistics Details
| Detail | Information |
|---|---|
| Origin / Sourcing | Erode (TN), Nizamabad (TS) — FSSAI-certified processing facility |
| Incoterms | FOB / CIF |
| Payment Terms | LC at Sight / TT 30% advance |
| Delivery Time | 3–5 weeks |
| Port of Loading | Chennai, Nhava Sheva, Mundra |
| Minimum Order Qty | 1 MT |
| Certifications | APEDA, Spices Board, FSSAI, IEC |
Request a Technical Data Sheet
Get the full TDS, COA template, and pricing for Turmeric Powder.